|
|
| Room | Length x Width | Ceiling Height | Theater | Banquet | Reception | Classroom | U-Shape | Square Footage |
| Promenade Ballroom | 78x50 | 18' | 450 | 350 | 500 | 260 | 52 | 3900 |
| North | 50x39 | 18' | 225 | 175 | 250 | 130 | 40 | 1950 |
| South | 50x39 | 18' | 225 | 175 | 250 | 130 | 40 | 1950 |
| James J. Hill | 36x54 | 12' | 175 | 120 | 250 | 100 | 40 | 1950 |
| North | 35x18 | 12' | 60 | 40 | 90 | 35 | 18 | 630 |
| South | 35x36 | 12' | 115 | 80 | 160 | 65 | 30 | 1320 |
| Archbishop Ireland | 17x35 | 12' | 50 | 40 | 100 | 30 | - | 600 |
| Lexington | 26x16 | 9'3" | 45 | 30 | 50 | 24 | 15 | 416 |
| Summit | 44x31 | 9'3" | 120 | 100 | 175 | 90 | 36 | 1365 |
| Cedar | 12x10 | 8' | Boardroom for 14 |
120 | ||||
| M ST. Cafe | 50x60 | 9'6" | - | 150 | 300 | - | - | 3000 |
| East | 20x20 | 9'6" | - | 30 | - | - | - | 400 |
| West | 20x20 | 9'6" | - | 30 | - | - | - | 400 |
Eight function rooms can accommodate up to 260 people for meetings and 350 for private dining. Each meeting room features independent lighting and temperature controls, multiple outlets, private phone lines, and audiovisual wiring.
